CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T14:05:30.152618+05:30
Current field telemetry is reachable and fresh.
CSV Fountain · OPPORTUNITY EVIDENCE + PRELIMINARY CONTROLLED FIELD EVIDENCE
Measured performance, AI-identified opportunity, actions and verified outcomes.
CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T14:05:30.152618+05:30
Current field telemetry is reachable and fresh.
HISTORICAL EVIDENCE AVAILABILITY
Controlled optimisation history: AVAILABLE
Quality-qualified daily flow history: NOT YET PERSISTED
Controlled field-test evidence is available. Quality-qualified historical ZTEK flow evidence is not yet persisted in the cloud. Historical source: Pilot 1 edge archive.
REPEATED CONTROLLED FIELD EVIDENCE
98.1%
AVERAGE MEASURED WATER DELIVERY MAINTAINED
10.7%
AVERAGE REDUCTION IN VFD-REPORTED MOTOR LOADING
PRELIMINARY EVIDENCE
Across 2 qualifying controlled field tests, AI-Kit maintained 98.1% of measured water delivery on average while VFD-reported motor loading was 10.7% lower on average. Results remain preliminary.
20 Aug 2026
BENEFIT DEMONSTRATED
Recommended frequency: 33 Hz
98.3% measured water delivery maintained · 7.9% lower VFD-reported motor loading
12 Aug 2026
BENEFIT DEMONSTRATED
Recommended frequency: 32.5 Hz
97.9% measured water delivery maintained · 13.5% lower VFD-reported motor loading
19 Aug 2026
ABORTED
Control fault · Excluded from aggregate
15 Aug 2026
INCONCLUSIVE
Solar variation prevented reliable comparison · Excluded from aggregate
Long-term VERIFIED AI BENEFIT: NOT YET ESTABLISHED.
OBSERVED PERFORMANCE
Measured electrical performance available when telemetry is current
AI OPPORTUNITY IDENTIFIED
AI frequency opportunity requires a comparable valid-flow window
VERIFIED AI BENEFIT
NOT YET ESTABLISHED
Up to 10 recent calendar days supported by authoritative history. Missing days are not fabricated.
| Date | Operating Hours | Observed Performance | Expected Performance | AI / Test Action | Outcome | Evidence Result |
|---|---|---|---|---|---|---|
| 11 Sept 2026 | — | — UNAVAILABLEMeasured flow absent; estimated flow retained separately and not substituted | — UNAVAILABLENo authoritative expected-flow value supplied | Review AI frequency recommendation: 33.5 Hz NOT APPLIED · RECOMMENDED | — UNAVAILABLENo comparable expected-flow window Opportunity cannot be quantified from one instantaneous sample. | UNAVAILABLE Why? / Evidence
|
| 20 Aug 2026 | — | 33.5 Hz · 194.6 LPM · 75.5% motor load MEASUREDPilot 1 historical VFD/operating data and quality-qualified ZTEK flow | 33 Hz · 191.3 LPM · 69.5% motor load MEASUREDControlled optimisation comparison | Controlled test: 33.5 Hz → 33 Hz APPLIED · INTERVENTION | 98.3% water maintained · 7.9% lower VFD-reported motor loading MEASURED75.5% → 69.5% motor loading; 194.6 → 191.3 LPM 98.3% water maintained during the controlled setpoint comparison. | BENEFIT DEMONSTRATED Why? / Evidence
|
| 19 Aug 2026 | — | Controlled test record MEASUREDPilot 1 historical VFD/operating data and quality-qualified ZTEK flow | Reliable comparison unavailable UNAVAILABLEControlled optimisation comparison | Controlled test aborted after control fault NOT APPLIED · INTERVENTION | — UNAVAILABLEControlled optimisation history No headline benefit contribution. | ABORTED Why? / Evidence
|
| 15 Aug 2026 | — | Measured baseline: 202.6 LPM MEASUREDPilot 1 historical VFD/operating data and quality-qualified ZTEK flow | Reliable comparison unavailable UNAVAILABLEControlled optimisation comparison | Controlled comparison attempted NOT APPLIED · INTERVENTION | — UNAVAILABLEControlled optimisation history No headline benefit contribution. | INCONCLUSIVE Why? / Evidence
|
| 12 Aug 2026 | — | 33.5 Hz · 243.7 LPM · 86% motor load MEASUREDPilot 1 historical VFD/operating data and quality-qualified ZTEK flow | 32.5 Hz · 238.6 LPM · 74.4% motor load MEASUREDControlled optimisation comparison | Controlled test: 33.5 Hz → 32.5 Hz APPLIED · INTERVENTION | 97.9% water maintained · 13.5% lower VFD-reported motor loading MEASURED86% → 74.4% motor loading; 243.7 → 238.6 LPM 97.9% water maintained during the controlled setpoint comparison. | BENEFIT DEMONSTRATED Why? / Evidence
|
Opportunity is never counted as verified benefit unless an intervention was executed and supported by before/after outcome evidence.