CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T14:07:17
Current field telemetry is reachable and fresh.
Sambhrama BH-3 · MODEL-VALIDATED PERFORMANCE
Measured performance, AI-identified opportunity, actions and verified outcomes.
CURRENT FIELD STATUS
ONLINE
Last field telemetry: 2026-09-11T14:07:17
Current field telemetry is reachable and fresh.
HISTORICAL EVIDENCE AVAILABILITY
Controlled optimisation history: AVAILABLE
Authoritative Pilot 2 measured actual and modelled expected history remains available independently of current edge connectivity.
Pilot 1 controlled field evidence
The presentation does not recreate or assume aggregate results when the authoritative history source is unavailable or incomplete.
OBSERVED PERFORMANCE
171.4 LPM average measured flow
AI OPPORTUNITY IDENTIFIED
17.2 LPM modelled shortfall
VERIFIED AI BENEFIT
NOT YET ESTABLISHED
Up to 10 recent calendar days supported by authoritative history. Missing days are not fabricated.
| Date | Operating Hours | Observed Performance | Expected Performance | AI / Test Action | Outcome | Evidence Result |
|---|---|---|---|---|---|---|
| 11 Sept 2026 | — | 171.4 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 188.6 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 17.2 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
| 10 Sept 2026 | — | 235.4 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 241.1 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 5.7 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
| 9 Sept 2026 | — | 222.5 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 233.4 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 10.9 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
| 8 Sept 2026 | — | 283.1 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 279.3 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 0 LPM MODELLEDMeasured actual compared with modelled expected Measured performance agrees with the model; this is not a saving. | OBSERVED Why? / Evidence
|
| 7 Sept 2026 | — | 186 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 197.8 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 11.8 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
| 6 Sept 2026 | — | 231.9 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 232.3 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 0.4 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
| 5 Sept 2026 | — | 256.2 LPM MEASUREDField flow telemetry aggregated by authoritative Pilot 2 intelligence | 266.9 LPM MODELLEDPilot-2 learned healthy operating behaviour | Advisory review; no intervention executed NOT APPLIED · ADVISORY | 10.7 LPM MODELLEDMeasured actual compared with modelled expected Modelled shortfall / potential water-delivery opportunity. | OPPORTUNITY EVIDENCE Why? / Evidence
|
Opportunity is never counted as verified benefit unless an intervention was executed and supported by before/after outcome evidence.